wraith or shopify?

locked into a contract, or make your own rules?
Say Goodbye to Costly SaaS Tools & Subscriptions


The Power of WordPress + WooCommerce
What most people don't realize is that when you open a store with Shopify, THEY own your store. They own your data. You're RENTING your store like a mall tenant rents a store space or kiosk. They can shut you down, block your incoming payments and keep your hard-earned money in an instant whenever they choose to. Trust us, this happens OFTEN.
Why would you let a corporation do this?
The answer is: YOU SHOULDN'T.
Especially when you can get everything that Shopify + most of its addons, offers for a fraction of the price you would normally pay. It's a no-brainer.
We at Wraith truly understand how expensive it can be to start & maintain your e-commerce site with how much everything costs nowadays. Our goal with Wraith is to give you the tools you need to succeed, all the while taking the power out of others hands and keeping it in yours!
- DON'T BE LIKE THEM.









- DON'T BE LIKE THEM.
Imagine losing access to your entire store and $65,000 in hard-earned profits, with no control or explanation. It sounds like a nightmare, but for some Shopify users, it’s a chilling reality.
Relying solely on a closed platform can leave your business vulnerable to unforeseen disruptions, limited customization, and even arbitrary decisions outside your control. But there’s a better way…
- Escape the Platform Trap: Say goodbye to monthly fees and limitations. With WooCommerce, you own your store's data, website, and future.
- Unleash Customization Power: Craft a unique brand experience that reflects your vision, not a cookie-cutter template. The possibilities are limitless.
- Own Your Data & Profits: You earned it, you keep it. No worrying about arbitrary suspensions or lost funds.
Stop living on borrowed land. Build your e-commerce empire on a foundation of freedom and control with Wraith.

If you only had to pay $24.99 for web hosting, how much would you save in total?
Here's how much you might spend...
$2,000/m

Cost of Shopify Plus
$115/m

Price of Klaviyo w/ 5,000 E-Mail List
$350/m

Average Total Cost of Shopify Apps
$297/m

Price of ClickFunnels Pro Plan
$100/m

Price of Postscript's Growth Plan
$169/m

Price of Yotpo Reviews
compare

wraith vs shopify
Feature List | Wraith | Shopify |
---|---|---|
Initial Platform Cost | ✅ $247 (one-time) | $348 ($29/month) |
Email Marketing System | ✅ Included | $29-299/month |
Page Builder | ✅ Included | $49/month |
Upsell Features | ✅ Included | $29-79/month |
Reviews System | ✅ Included | $39/month |
Loyalty Program | ✅ Included | $49/month |
Currency Converter | ✅ Included | $29/month |
Social Proof Features | ✅ Included | $29/month |
Advanced Search | ✅ Included | $19/month |
Backup System | ✅ Included | $29/month |
Form Builder | ✅ Included | $10-29/month additional |
Funnel Builder | ✅ Included | $97/month additional |
Spin to Win Popup | ✅ Included | $29/month additional |
Pre-Order Capability | ✅ Included | $19/month additional |
Frequently Bought Together | ✅ Included | $29/month additional |
Advanced Shipping Rules | ✅ Included | $19/month additional |
Email Template Customizer | ✅ Included | Basic templates only |
Subscription Products | ✅ Included | $39/month additional |
Multi-Currency | ✅ Included | Available on higher plans only |
Shipment Tracking | ✅ Included | $19/month additional |
Advanced Affiliate System | ✅ Included | $39/month additional |
Smart Product Search | ✅ Included | $19/month additional |
Video Backgrounds | ✅ Included | Template dependent |
Custom Cursor Options | ✅ Included | Requires custom code |
Animation Effects | ✅ Included | Requires custom code |
Advanced Automation | ✅ Included | Requires multiple apps |
Lucky Wheel Popups | ✅ Included | $29/month additional |
Exit Intent Popups | ✅ Included | $29/month additional |
Product Waitlist | ✅ Included | $19/month additional |
Advanced SEO Tools | ✅ Included | Basic only |
YouTube Feed Integration | ✅ Included | $19/month additional |
Instagram Feed | ✅ Included | Basic only |
Link in Bio Pages | ✅ Included | $9/month additional |
Custom Checkout | ✅ Included | Shopify Plus ($2000+/month) |
Support Ticket System | ✅ Included | $29/month additional |
Live Chat | ✅ Included | Basic or requires app |
Advanced Security | ✅ Included | Basic platform security |
Automated Backups | ✅ Included | Manual export only |
Zapier Integration | ✅ Included | Requires app/higher plan |
Advanced Contact Forms | ✅ Included | Basic or requires app |
Page Loading Animations | ✅ Included | Requires custom code |
Custom Font Integration | ✅ Included | Limited options |
Order Bump Features | ✅ Included | $29/month additional |
One-Time Upsells | ✅ Included | $29/month additional |
Bulk Deal Displays | ✅ Included | Requires app |
Video Product Images | ✅ Included | Basic support only |
Urgency Timers | ✅ Included | $29/month additional |
Recent Sales Notifications | ✅ Included | $29/month additional |
Store Password Protection | ✅ Included | Basic version only |
Glowing Text Effects | ✅ Included | Requires custom code |
Text Scroller/Marquee | ✅ Included | Requires custom code |
Inactive Tab Alerts | ✅ Included | Requires custom code |
Custom Landing Pages | ✅ Included | Requires app/higher plan |
